| Mutual Fund Company Directory | Courtesy of Fiscal Network |
| AARP Funds | 1-888-OUR-AARP |
| Aberdeen | +(1) 215 405 5700 |
| Absolute Strategies | 888-992-2765 |
| Academy | 215-979-3750 |
| Acadian Funds | 617-850-3500 |
| Access Capital Partners | +33 1 56 43 61 00 |
| Active Passive Funds | 877-273-8635 |
| Adams Harkness Funds | 800-441-7031 |
| Adelante Funds | 510-986-2100 |
| Adirondack Funds | 518.690.0470 |
| Advance Capital I | 800-345-4783 |
| Advisor Series Trust | 888-482-3726 |
| AdvisorOne Funds | (866) 811-0225 |
| AdvisorShares | 1.877.843.3831 |
| Advisory Research | (888) 665-1414 |
| Aegis Value | 800-528-3780 |
| AFBA 5Star Fund | 1-800-776-2322 |
| AIP Alternative Strategies Funds | 919.846.2324 |
| Akre | 1-877-862-9556 |
| Al Frank | 888.263.6443 |
| Alger | 800.992.3863 |
| AllianceBernstein | (212) 969-1000 |
| Allianz Funds | 1-888-877-4626 |
| Allied Asset | 888-386-3785 |
| AlphaMark | 1-866-420-3350 |
| Alpine | 1-888-785-5578 |
| ALPS | 866.759.5679 |
| Altegris | 800-828-5225 |
| Amana | 888-732-6262 |
| American Beacon | 1-800-658-5811 |
| American Century Investments | 1-800-345-2021 |
| American Funds | 800-421-0180 |
| American Independence | 866-410-2006 |
| American Israeli | (212) 327-1345 |
| American Money Management | (888) 999-1395 |
| American Pension Investors | 800-544-6060 |
| American Trust | 1-800-385-7003 |
| Ameristock | 1-800-394-5064 |
| Ameritor | |
| AMF | (800) 982-1846 |
| AMIDEX | 1-888-876-3566 |
| Analytic Funds | 800-618-1872 |
| Ancora | 866-626-2672 |
| Appleseed Fund | 1-312-896-9660 |
| Appleton | 1-866-993-7767 |
| AQR Funds | (866) 290-2688 |
| Aquila | 1-800-437-1020 |
| Archer | (516) 535-3800 |
| Ariel | 800-292-7435 |
| Armstrong Associates | 214-720-9101 |
| Arrow | 877-277-6933 |
| Artio Global | 800-387-6977 |
| Artisan | 800 399 1770 |
| Ascentia Capital Partners | 866-506-7390 |
| AssetMark | |
| Aston | (800) 992-8151 |
| Astor | 800.899.8230 |
| Auer | 888-711-2837 |
| Autopilot Funds | 1-866-828-8674 |
| Auxier Funds | (207) 347-2090 |
| Ave Maria Mutual Funds | 1-888-726-9331 |
| Aviemore Funds | (800) 239 9136 |
| Aviva | + 1 800-281-4607 |
| Azzad Fund | (888) 350-3369 |
| Baird | 866-442-2473 |
| Barclays Bank PLC | 888-227-2275 |
| Baron Capital Group | 1-800-992-2766 |
| Barrett | (212) 983-5080 |
| BBH | (617) 742-1818 |
| BB&T | 800.228.1872 |
| Beck, Mack & Oliver | 212-661-2640 |
| Becker | 503-223-1720 |
| BeeHive | 866-684-4915 |
| Bell | |
| Berkshire | 877-526-0707 |
| Bernstein Sanford C. | +1-212-969-1000 |
| Berwyn | 1-800-992-6757 |
| Bhirud | 877-593-8637 |
| Biondo Investment Advisor | 1-800-672-9152 |
| Birmiwal | 1-800-417-5525 |
| Bishop Street | 800-262-9565 |
| BlackRock | 800-441-7762 |
| Blue Chip Investor Fund | 1-877-593-8637 |
| BNY Mellon Funds | Phone Numbers |
| Bogle | 1-877-264-5346 |
| Boyar Value Fund | 212 995 8300 |
| Bragg Financial | (888) 353-0261 |
| Brandes | 858.755.0239 |
| Brandywine | 1-800-656-3017 |
| Bridges | 1-866-934-4700 |
| Bridgeway | 800-661-3550 |
| Bright Rock | 1.866.273.7223 |
| Brown Advisory Funds | Phone Numbers |
| Brown Funds | 1-800-809-3863 |
| Bruce | 800-872-7823 |
| Bryce Funds | 585.586.8100 |
| BTS | 1-877-287-9820 |
| Buffalo | 1-800-492-8332 |
| Bull Path Funds | 888-899-2726 |
| Burnham | 1-800-462-2392 |
| Calamos | 630-245-7200 |
| Caldwell & Orkin | (678)-533-7866 |
| California Investment Trust | 800-225-8778 |
| Calvert | 800.368.2745 |
| Cambiar Funds | 303.302.9000 |
| CAMCo | 1 800-727-1007 |
| Capital Management | 888-626-3863 |
| Capstone | (800) 262-6631 |
| Castle Investment Management | 1-8777437820 |
| Catalyst Mutual Funds | 866-447-4228 |
| Causeway | 866-947-7000 |
| Cavanal Hill funds | 1-800-762-7085 |
| Century Funds | (800) 303-1928 |
| CGM | 1-800-343-5678 |
| Chaconia Funds | 800-368-3322 |
| Chadwick & D'Amato | 603-526-8639 |
| Champlain Funds | 866-773-3238 |
| Chariot | 877-225-1325 |
| Chase | 1-888-861-7556 |
| Chesapeake | (800) 430-3863 |
| Cheswold Lane Asset Management | 1-800-771-4701 |
| Chou America | 877-682-6352 |
| CIFG | 1-877-362-2434 |
| Claymore Securities | 800-345-7999 |
| Clear River | 877-333-0246 |
| CM Advisers | 1-888-859-5856 |
| CMG | 800-891-9092 |
| CNI Charter | 1-888-889-0799 |
| Cohen & Steers | 1-800-330-7348 |
| Columbia | 800.345.6611 |
| Commerce | 1-800-995-6365 |
| Commonwealth Intl Series Tr | (888) 345-1898 |
| Compass EMP | Phone Numbers |
| Concorde | 800-294-1699 |
| Conestoga Capital Advisors | (800) 320-7790 |
| Congress | 888-688-1299 |
| Congressional Effect Family | 888-553-4233 |
| Cook & Bynum Capital Management, LLC | 877-839-2629 |
| Cookson Peirce Funds | 866 655 2455 |
| Copley | 877-881-2751 |
| CornerCap | 1-888-813-8637 |
| Counterpoint Funds | 415-677-5430 |
| Country | 1-866-268-6879 |
| Coventry | 1-800-282-8782 |
| CRAFund | 877.272.1977 |
| Crawford | 1-800-431-1716 |
| Credit Suisse | 800-221-1037 |
| CRM | 800-276-2883 |
| Croft | 800.746.3322 |
| Cullen Funds Trust | 1.877.485.8586 |
| Cutler | 541-770-9000 |
| Davidson Mutual Funds | 877-332-0529 |
| Davis Funds | 800.279.0279 |
| Davlin Philanthropic Fund | 1-877-328-5468 |
| Day Hagan | 800-594-7930 |
| DBX Strategic Advisors LLC | 1-877-369-4617 |
| Dean Fund | 1-888-899-8343 |
| Delaware Investments | 800 523-1918 |
| Destination Funds | 925-935-2900 |
| Deutsche Bank AG | 1-877-369-4617 |
| DF Dent Funds | 866.233.3368 |
| DGHM | (212) 557-2445 |
| DGHM Investment Trust | (800) 653-2839 |
| Diamond Hill Funds | 614-255-3333 |
| Dimensional Fund Advisors | (512) 306-7400 |
| Direxion Funds | 800.851.0511 |
| Dividend Growth Advisors | 888-826-2520 |
| Dodge & Cox | 1-800-621-3979 |
| Domini | 1-800-762-6814 |
| Dorfman Funds | 877-374-3888 |
| DoubleLine | 877-354-6311 |
| Dreman | (800) 952-6667 |
| Dreyfus | 1-800-645-6561 |
| Driehaus | (312) 587-3800 |
| DSM | 877-862-9555 |
| DundeeWealth Funds | 1 (888) 572 0968 |
| Dunham Funds | (800) 442-4358 |
| Dupree | 800-866-0614 |
| DWS Investments | +1 (800) 621 10 48 |
| E.I.I. | +1 212 735 9500 |
| Eagle Funds | 800-421-4184 |
| EAS Genesis | 1-877-327-0757 |
| Eaton Vance | 1-800-225-6265 |
| Edgar Lomax | 703.719.0026 |
| Edgewood | 1-800-791-4226 |
| Electric City | |
| Elite | 800.423.1068 |
| EM Capital Funds | 800-933-1850 |
| Embarcadero | 1-800-228-2121 |
| Emerging Global Advisors | 888-800-4347 |
| Empire Builder | (800) 847-5886 |
| Empiric Funds | 888-839-7424 |
| Encompass Fund | (888) 463-3957 |
| Endowments | |
| Epiphany Funds | 1-800-320-2185 |
| Estabrook | 888-447-7443 |
| ETF Securities Ltd | 212 918 4954 |
| Euro Pacific Asset Management | 1.888.558.5851 |
| Euro Pacific Halter Asia Management, Inc | +1 (888) 949-9940 |
| Eventide Funds | 1-877-771-3836 |
| Evergreen | 1-800-359-3379 |
| Evermorevalue | 866-383-7667 |
| Fairholme | 866-202-2263 |
| FaithShares | 877-324-8455 |
| FAM | (800) 932-3271 |
| Farm Bureau | 1-877-860-2904 |
| FBR Mutual Funds | 800.846.5050 |
| FCI Funds | (800)615-2536 |
| FDP Series Funds | 1-877-792-3866 |
| Federated | Phone Numbers |
| Fidelity Investments | 800-343-3548 |
| Fiduciary Asset Management, LLC | 314 446-6700 |
| Fifth Third | 800-282-5706 |
| First American | 800.754.7221 |
| First Eagle | 800.334.2143 |
| First Investors | (800) 423-4026 |
| First Pacific | (800) 982-4372 |
| First Trust | 1.800.621.1675 |
| Firsthand Funds | 1.888.884.2675 |
| Flex-funds | 866-MEEDER-1 |
| FMC Funds | |
| FMI Funds | 800-811-5311 |
| FolioMetrix | (888) 952 – 4807 |
| Foresight Funds | 1-877-378-3863 |
| Forester | 1-800-388-0365 |
| Fort Pitt Capital Funds | 412-921-1822 |
| Forward Funds | (800) 999-6809 |
| Fountainhead Funds | 800-868-9535 |
| FPA | (800) 982-4372 |
| Frank Capital Funds | 800-869-8044 |
| Frank Funds | 800.869.1679 |
| Franklin Templeton Investment Funds | (800) 632-2301 |
| Franklin Templeton Investments | |
| Freedom Funds | 800-572-0069 |
| Frontegra Funds | 1-888-825-2100 |
| Frontier | 877.837.0600 |
| Frost Funds | 877-713-7678 |
| Fund X | 866-455-3863 |
| FundVantage | (888) 739-1390 |
| Fusion | |
| Gabelli | 800-422-3554 |
| GaveKal | 303.763.1810 |
| GE Asset Management | 888-757-9666 |
| Geary Advisors | |
| Gemini | (631) 470-2600 |
| Geneva Funds | 877-343-6382 |
| Genworth | 1 888 436.9678 |
| Gerstein Fisher | (800) 473-1155 |
| Giant 5 Funds | 888-544-2685 |
| Giordano Funds | 1-800-773-3863 |
| GKM | 888-456-9518 |
| Glenmede | 1-215-419-6102 |
| Global X Funds | 1-888-493-8631 |
| GMG | 877.464.3111 |
| GMO | 617.330.7500 |
| Golden Capital Funds | 800-206-8610 |
| Goldman Sachs | 1-800-762-5035 |
| Golub | Phone numbers |
| Grail Advisors | 800.774.3768 |
| Gratio | 877-254-7284 |
| Green Century | 1-800-93-GREEN |
| GreenHaven | 1-866-501-7704 |
| Greenspring | 800-366-3863 |
| Greenwich Advisors | 1(866) 667-8733 |
| Grisanti Brown | (212) 218-5300 |
| GRT | 877-478-4478 |
| Guggenheim Funds | 888-949-3837 |
| GuideStone Funds | 1-888-984-8433 |
| Guinness Atkinson | 1.800.915.6566 |
| Hancock Horizon | 1-800-990-2434 |
| Hansberger Funds | 954. 522. 5150 |
| Harbor | 800-422-1050 |
| Harding Loevner | (877) 435-8105 |
| Hartford Mutual Funds | 1-888-843-7824 |
| Haverford | 1-866-301-7212 |
| Heartland | 1-800-432-7856 |
| Henderson Global | 866.443.6337 |
| Hennessy | (800) 966-4354 |
| Henssler Funds | 770-429-9166 |
| HGK Fund | (201) 659-3700 |
| Highland Funds | (877) 665-1287 |
| HighMark | 1.800.433.6884 |
| Hillman Capital Management | 800.226.0206 |
| Hodges | 866-811-0224 |
| Holland Capital | 800-522-2711 |
| Holland Series Trust | 800-304-6552 |
| Homestead | 1-800-258-3030 |
| Hotchkis and Wiley | (800) 796-5606 |
| HSBC | 1-800-782-8183 |
| Huntington | 1-800-253-0412 |
| Hussman Investment Trust | 1-800-487-7626 |
| ICM Series Trust | 866.234.5426 |
| ICON Funds | 1-800-764-0442 |
| IMS | 503.788.4200 |
| Incline Capital, LLC | 866-994-5729 |
| IndexIQ | (888) 934-0777 |
| Industry Leaders | 908-273-5440 |
| ING Funds | 800-992-0180 |
| ING Retirement Funds | 800.584.6001 |
| Institutional Investors | (212) 224-3300 |
| Integrity | 800-276-1262 |
| Intrepid Funds | 866-996-3863 |
| Invesco | 800.959.4246 |
| Investment Partners | 1-866-390-0440 |
| iPath | 1-877-764-7284 |
| Iron Funds | 877.322.0575 |
| IronBridge Funds, Inc. | (877) 861-7714 |
| iShares | 1-800-474-2737 |
| ISI Funds | 1-800-955-7175 |
| IVA Funds | (212) 584-3570 |
| Ivy Funds | 1-800-777-6472 |
| Jacob | 888-522-6239 |
| James Advantage | 1-800-995-2637 |
| Janus | 800.668.0434 |
| Jensen | 800.992.4144 |
| JETS | 866-528-0029 |
| John Hancock | 1-800-344-1029 |
| Johnson Mutual Funds | 800.541.0170 |
| Jones Villalta | 866.950.5863 |
| JPMorgan | 1-800-480-4111 |
| Jubak | 1-888-885-8225 |
| Kalmar Pooled Investment Trust | (800) 282-2319 |
| KCM | 1-877-275-5599 |
| Keeley | 888-933-5391 |
| Keystone | 952-229-8100 |
| Kinetics | 1-800-930-3828 |
| Kirr Marbach Partners | 800-808-9444 |
| Lacerte Capital | 877-738-9888 |
| Laudus Funds | 866.452.8387 |
| Lazard | 800-823-6300 |
| LEADER | (800) 269-8810 |
| Leavell | (251) 433-3709 |
| Leeb | 866-400-5332 |
| Legg Mason/Western | 1-888-572-4652 |
| Leuthold | 800-273-6886 |
| Liberty Street | (800) 207-7108 |
| Lifetime Achievement Fund Inc | 888-339-4230 |
| LKCM | 817.332.3235 |
| Long Short | (877) 336-6763 |
| Longleaf Partners | (800) 445-9469 |
| Loomis Sayles Funds | 800-633-3330 |
| Lord Abbett | (888)522-2388 |
| Lotsoff Funds | 312.368.1442 |
| LSV Fund | 888-386-3578 |
| Madison Mosaic | (800) 336-3063 |
| MAI | 866.624.9584 |
| MainStay | 800-624-6782 |
| Mairs & Power | 1-800-304-7404 |
| Managers Funds | 800.548.4539 |
| Manning & Napier | 800.466.3863 |
| Manor Investment Funds | 800-787-3334 |
| Marathon Funds | 1-800-788-6086 |
| Mariner Quantitative Solutions | 1-877-677-9414 |
| Marketfield Funds | (212) 514-2357 |
| Marketocracy Funds | 888 884-8482 |
| Marshall | 1-800-580-3863 |
| Marsico Investment Fund | 888.860.8686 |
| Marvin and Palmer | (302) 573-3570 |
| MassMutual | 1 (800) 272-2216 |
| Masters' | (925) 254-8999 |
| Matrix/LMH | 800-366-6223 |
| Matthew 25 | 888-625-3863 |
| Matthews Asia Funds | 800-789-2742 |
| Maxim | 1-866-831-7129 |
| McCarthy | 866-811-0228 |
| McKee Funds | 412.566.1234 |
| Meehan Focus | 1-301-543-8881 |
| MEMBERS | 1-800-877-6089 |
| Merger | (800) 343-8959 |
| Meridian | 800-446-6662 |
| Merk Funds | (866) 637-5386 |
| Merrill Lynch | 800-637-7455 |
| Metropolitan West Funds | (213) 244-0000 |
| Metzler/Payden | (800) 572-9336 |
| MFS | 1-800-225-2606 |
| MH Elite | 800-318-7969 |
| Midas | 800-400-6432 |
| Miller Investment | 781-416-4000 |
| Miller Tabak | 888.682.3847 |
| Mirzam | (888) 693-8056 |
| MMA Praxis | 800-977-2947 |
| Monetta | 800-241-9772 |
| Monteagle Funds | 888-263-5593 |
| Morgan Stanley | 800-548-7786 |
| Motley Fool | 888-863-8803 |
| Mount Yale | 888-868-9501 |
| MTB Group of Funds | 1-800-836-2211 |
| Muhlenkamp | 1.877.935.5520 |
| Munder | 800.438.5789 |
| Mundoval Funds | 1-800-595-2877 |
| Mutual of America | 1-800-468-3785 |
| Mutualhedge | 1-888-643-3431 |
| Nakoma Capital Management LLC | 866-662-5662 |
| Nationwide | 1-800-848-0920 |
| Natixis Funds | 800-862-4863 |
| Navellier | (800) 887-8671 |
| NCM Capital Advisers | (866) 515-4626 |
| Needham | 1-800-625-7071 |
| Neiman Funds | (877) 385-2720 |
| Neuberger Berman | 800.223.6448 |
| New Alternatives | 800-423-8383 |
| New Century Portfolios | 1-(888) 264-8578 |
| New Covenant | 877-835-4531 |
| Newgate | 1-888-963-9928 |
| Nicholas | 1-800-544-6547 |
| Nicholas-Applegate | Phone Numbers |
| Niemann | 800.622.1626 |
| Nile | 877-682-3742 |
| Nomura Partners Funds | 1-800-535-2726 |
| North Country Funds | 888-350-2990 |
| NorthCoast | (800) 274-5448 |
| Northeast Investors | 800-225-6704 |
| Northern Funds | 800-637-1380 |
| Northern Lights Fund Trust | Phone Numbers |
| Nottingham | 800.525.3863 |
| Nuveen | 1-800-257-8787 |
| Nysa | 800-535-9169 |
| Oak Associates | 1-888-462-5386 |
| Oakmark | 1-800-625-6275 |
| Oberweis | 800-245-7311 |
| Oceanstone | 1-800-988-6290 |
| OCM | 1-800-628-9403 |
| Old Mutual | |
| Old Mutual Advisor | (888) 772-2888 |
| Old Mutual Investment Funds | |
| Old Westbury | 800-607-2200 |
| Olstein | 1.800.799.2113 |
| OppenheimerFunds | 800-225-5677 |
| Optique | |
| O’Shaughnessy Asset Management | (877) 291-7827 |
| Osterweis | (866) 236-0050 |
| Pacific Advisors Funds | (800) 282-6693 |
| Pacific Capital | 888-678-6034 |
| Pacific Financial | 425-451-7722 |
| Pacific LifeFunds | (800) 722-2333 |
| Palantir | 877 302 7239 |
| Papp | 877-370-7277 |
| Paradigm Funds | 1-800-239-0732 |
| Parnassus | (800) 999-3505 |
| Pax World | 800.767.1729 |
| Paydenfunds | (800) 572-9336 |
| Payson Funds | (800) 805-8258 |
| PEAK6 | Phone Numbers |
| Pearl | 866-747-9030 |
| Penn | 1-800-523-0650 |
| Penn Street | (800) 839-6587 |
| Pennant | 877-299-8737 |
| Performance | 1-800-737-3676 |
| Perimeter Capital | (800) 970-2725 |
| Perkins | 1-800-998-3190 |
| Permanent Portfolio | (800) 531-5142 |
| Perritt | 1-800-332-3133 |
| PIA Mutual Funds | (310)393-1424 |
| Piedmont | (336) 765-2020 |
| PIMCO | 1-888-400-4383 |
| PIMCO Funds | |
| PineBridge | +1 (646) 857 8000 |
| Pinnacle | 877-369-3705 |
| Pioneer Investments | Phone Numbers |
| PMC Funds | 1.888.612.9300 |
| PMFM | (800) 222-7636 |
| PNC Funds | 800-622-3863 |
| Polaris Funds | (888) 263-5594 |
| Pope Family Of Funds | |
| Poplar Forest Capital | 877-522-8860 |
| Portfolio 21 | 877.351.4115 |
| Portfolio Strategies Inc | (253) 383-1676 |
| Potkul Funds | 1-888-476-8585 |
| Power Incme Fund | 1-877-779-7462 |
| PowerShares | 800.983.0903 |
| Prasad Series Trust | 1-877-772-7231 |
| Presidio Funds | 800-773-3863 |
| Primary Trend | 262.303.4850 |
| PRIMECAP Odyssey Funds | 1-800-729-2307 |
| Principal Funds | 1.800.986.3343 |
| Profit Funds Investment | 301.650.0059 |
| ProFunds | 888-776-5717 |
| ProShares | 866-776-5125 |
| Prospector Funds | 1-877-734-7862 |
| Prudential Investments | 1-800-225-1852 |
| Purisima Funds | 800-550-1071 |
| Putnam | 1-800-225-1581 |
| Quaker | 1-800-220-8888 |
| Quant Funds | (800) 326-2151 |
| Rady | 1-877-302-7239 |
| Rainier | 800.248.6314 |
| RAM Funds | 888-884-8099 |
| Ramius | Phone Numbers |
| RBC Global Asset Management (U.S.) Inc. | 800-422-2766 |
| Reaves Select Research | 866-342-7058 |
| Renaissance Capital Greenwich Funds | 888-476-3863 |
| Reynolds | 1-800-773-9665 |
| Rice Hall James | 1-866-474-5669 |
| RidgeWorth | 888-784-3863 |
| RiverFront | 1.866.759.5679 |
| RiverNorth Funds | (888) 848-7569 |
| RiverSource | 1 (800) 333-3437 |
| RNC Genter Capital Management | (800) 877-7624 |
| Robeco Investment Funds | Phone Numbers |
| Rochdale | 800-245-9888 |
| Roge Partners Fund | 888-800-7643 |
| Roosevelt | 877-322-0576 |
| Roxbury Funds | 800-497-2960 |
| Royce | (800) 221-4268 |
| RS Funds | 800-766-3863 |
| Russell | 1-206-505-7877 |
| RWN3 | 1-888-796-RWN3 |
| Rydex|SGI | 800.820.0888 |
| SA Funds | 1-800-366-7266 |
| Sands Capital | 1-888-826-5646 |
| Santa Barbara Group | 213 239 9719 |
| Saratoga | 800-807-3863 |
| Satuit Capital Management Trust | 1-866-972-8848 |
| Saturna | (360) 734-9900 |
| Schneider Funds | 1-888-520-3277 |
| Schooner Funds | 1.866.724.5997 |
| Schroder | 800-464-3108 |
| Schwab Funds | 800-435-4000 |
| Schwartz | 1-888-726-0753 |
| Scout | 800.996.2862 |
| SEI | 800-342-5734 |
| Senbanc Funds | 800-444-1854 |
| Sentinel | 800.282.3863 |
| Sequoia | 1-800-686-6884 |
| SGM Fund Management LLC | |
| Shepherd Large Cap Growth | 866-270-1222 |
| Sierra Trust | 1-866-738-4363 |
| Simple Capital | |
| Sit | 1-800-332-5580 |
| SmartGrowth Funds | 1-888-465-5722 |
| Smead Funds | 1-877-807-4122 |
| Smith Barney | 888-374-9999 |
| SM&R Investments | |
| Snow Capital Management | 877-766-9363 |
| Sound Mind | 877-764-3863 |
| Sound Shore | (800) 551-1980 |
| SouthernSunFunds | 866-618-3456 |
| Sparrow | (888) 569-6161 |
| Spirit of America | 1-877-367-5960 |
| STAAR Investment Trust | 888-717-8227 |
| State Farm | 1-800-447-4930 |
| State Street Global Advisors | 866-787-2257 |
| State Street Master Funds | 877-517-9758 |
| SteelPath | 1-888-614-6614 |
| Stephens Funds | 866-735-7464 |
| Stewart Capital | 877.420.4440 |
| StockCar Stocks | 800-494-2755 |
| Stone Harbor | +1 212 548 1200 |
| Stonebridge | (310) 277-1450 |
| Stralem Fund | 212-888-8123 |
| Strategic | 888.716.7116 |
| Stratton | 1-800-634-5726 |
| Stratus Fund | 888-769-2362 |
| SunAmerica | 800-858-8850 |
| Swedish Export Credit Corporation | 877-386-2384 |
| Symons | 877-679-6667 |
| T. Rowe Price | 1-800-638-7890 |
| Tanaka | 877-482-6252 |
| Target Program | 800-225-1852 |
| TCM Funds | 1-800-536-3230 |
| TCW | Phone Numbers |
| TD Asset Management | 1-866-416-4031 |
| TEAM | 877- 832-6952 |
| Teberg | 1-866-209-1964 |
| Teucrium | (877) 376-0082 |
| TFS Capital Funds | 888 837.4446 |
| The Arbitrage Fund | (800) 295-4485 |
| The MP 63 | 1-877-676-3386 |
| The Westport Funds | 1-888-593-7878 |
| The World Funds, Inc | 1-800-527-9525 |
| TheCollarFund | 1-888-526-5527 |
| Thesis | 877-784-3747 |
| Third Avenue | 800.880.8442 |
| Thomas White Funds | 1-800-811-0535 |
| Thompson Plumb | 1-800-999-0887 |
| Thornburg | 1-800-847-0200 |
| Thrivent | 800-847-4836 |
| TIAA-CREF Mutual Funds | 800 223-1200 |
| Tilson Funds | 888-484-5766 |
| Timothy Plan | 1-800-846-7526 |
| Tocqueville | (800) 697-3863 |
| Toreador | (800) 343-5902 |
| Torray | 800.626.9769 |
| Touchstone | 800.543.0407 |
| Transamerica | 1-888-233-4339 |
| Transparant | 1 (888) 727-6885 |
| Tributary Funds | 1-800-662-4203 |
| Trust for Credit Unions | Phone Numbers |
| Trust for Professional Managers-Grubb | 877-404-7822 |
| TS&W Funds | 1-866-487-9386 |
| Turner Investment Partners | 800.224.6312 |
| Tweedy Browne | (800) 432-4789 |
| U.S. Global Investors | 1-800-873-8637 |
| U.S. One Trust | 1-888-775-3837 |
| UBS | |
| UBS Global Asset Management | 1-888-793 8637 |
| United Association Funds | 888-766-8043 |
| United States Commodity Funds LLC | 1.800.920.0259 |
| Unusual Funds | 1-866-263-9260 |
| USA Mutuals | 866-264-8783 |
| USAA | 800-531-8722 |
| VALIC | 1-800-448-2542 |
| Valley Forge | (800) 869-1679 |
| Value Line | 800.531.1425 |
| Van Eck | 800.826.1223 |
| Van Kampen | 800.959.4246 |
| Vanguard | 877-662-7447 |
| Vantagepoint Funds | 1-800-669-7400 |
| Veracity Funds | 800.438.5789 |
| Victoria1522 | +1 (888) 819-1522 |
| Victory | 1.800.539.3863 |
| Viking | 800-601-5593 |
| Villere | 1-877-845-5373 |
| Virtus | 1-800-243-1574 |
| Volumetric | 800-541-3863 |
| VRM Funds | 1.877.477.7373 |
| VTL Associates, LLC | 215-854-8181 |
| Vulcan Value Partners | 877.421.5078 |
| W.P. Stewart | 888.695.4092 |
| Waddell & Reed | 1-888-923-3355 |
| Wade Financial | 1-866-950-6934 |
| Wall Street | 1-800-443-4693 |
| Walthausen Funds | 1-888-925-8428 |
| Wanger | 888-492-6437 |
| Wasatch | 800.551.1700 |
| Waterville | 610 964 3318 |
| Wayne Hummer | Phone Numbers |
| WB Capital | |
| Wegener | 1-800-595-4077 |
| Weitz | (800) 304-9745 |
| Wells Fargo Advantage | Phone Numbers |
| WesMark | 800-864-1013 |
| Westcore | 800-392-2673 |
| Westwood | 877-386-3944 |
| William Blair | 1-800-635-2886 |
| Williamsburg Investment Trust | 1-800-281-3217 |
| Wilmington Mutual Funds | 1-800-336-9970 |
| Wilshire Mutual Funds | 888.200.6796 |
| Windowpane Funds | 1-800-441-7013 |
| Winslow Green Funds | 888-314-9049 |
| Wintergreen Funds | 1-888-468-6473 |
| Wireless | 1-800-590-0898 |
| Wisconsin Capital Management | (888) 856-8801 |
| WisdomTree | 866-909-9473 |
| World Funds | 800.527.9525 |
| WorldCommodity Funds | 1-800-595-4922 |
| Wright | 800-555-0644 |
| Yacktman | 1-800-525-8258 |
| Yieldquest Funds | 866-973-8637 |
| Z-Seven | 1-800-651-8228 |
| Zacks WMG | 800-245-2934 |
| 3to1funds | 1-866-616-4848 |